Hair Treatments 2018
Styling
WOMEN'S STYLING | |||||||||
![]() |
|||||||||
Salon Director | Salon manager | Artistic Stylist | Creative Stylist | Senior Stylist | Principal Stylist | Stylist | Graduate Stylist | ||
Cut & blow dry | Book Online | £65 | £57 | £50 | £44 | £38 | £32 | £29 | £23 |
Cut blow dry (very long/thick) | Book Online | £73 | £65 | £58 | £52 | £46 | £40 | £37 | £31 |
Cut blow dry & curls | Book Online | £73 | £65 | £58 | £52 | £46 | £40 | £37 | £31 |
Cut blow dry hair extensions | Book Online | £78 | £70 | £63 | £57 | £51 | £45 | £42 | £36 |
Wet cut & rough dry | Book Online | £55 | £50 | £44 | £38 | £32 | £26 | £23 | £20 |
Re-style | Book Online | £75 | £67 | £60 | £54 | £48 | £42 | £39 | £33 |
Blow dry | Book Online | £35 | £32 | £29 | £26 | £23 | £21 | £19 | £15 |
Blow dry (very long/thick) | Book Online | £40 | £37 | £34 | £31 | £28 | £26 | £24 | £20 |
Blow dry & curls | Book Online | £40 | £37 | £34 | £31 | £28 | £26 | £24 | £20 |
Blow dry hair extensions | Book Online | £48 | £45 | £42 | £39 | £36 | £34 | £32 | £28 |
Hair up from | Book Online | £60 | £55 | £50 | £45 | £40 | £35 | - | - |
Bridal hair | by quotation | ||||||||
MEN'S STYLING | |||||||||
![]() |
|||||||||
Cut & blow dry | Book Online | £40 | £36 | £32 | £28 | £25 | £21 | £19 | £15 |
![]() |
|||||||||
BOY'S STYLING (mon-fri only) | 01628 850084 | ||||||||
0-5 years | - | £20 | £18 | £16 | £14 | £12 | £10 | £8 | |
6-12 years | £32 | £29 | £26 | £22 | £20 | £17 | £15 | £11 | |
GIRL'S STYLING (mon-fri only) | 01628 850084 | ||||||||
0-5 years | - | £20 | £18 | £16 | £14 | £12 | £10 | £8 | |
6-10 years | - | £29 | £26 | £23 | £21 | £19 | £17 | £15 | |
11-15 years | £37 | £34 | £31 | £28 | £26 | £24 | £22 | £19 | |
Girls 16-18 years | Book Online | £50 | £45 | £40 | £36 | £30 | £26 | £24 | £20 |
COLOURING | |||||||||
![]() |
|||||||||
Full high/lowlights from | Book Online | £95 | £90 | £86 | £81 | £74 | £69 | £62 | £56 |
Full high/lowlights long & thick from | Book Online | £107 | £102 | £98 | £93 | £86 | £81 | £75 | £68 |
3/4 high/lowlights from | Book Online | £82 | £78 | £74 | £68 | £62 | £57 | £51 | £46 |
1/2 high/lowlights from | Book Online | £70 | £66 | £62 | £57 | £50 | £45 | £40 | £36 |
Toner Short/Medium hair (applied for 10mins on highlights) | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | |
Toner Long hair (applied for 10mins on highlights) | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 | |
Toner Very Long or Thick (applied for 10mins on highlights) | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | |
Tint roots from | Book Online | £53 | £53 | £53 | £53 | £53 | £53 | £53 | £53 |
Tint roots 2 ends short/medium from | Book Online | £63 | £63 | £63 | £63 | £63 | £63 | £63 | £63 |
Tint roots 2 ends long from | Book Online | £73 | £73 | £73 | £73 | £73 | £73 | £73 | £73 |
Glossing roots from | Book Online | £44 | £44 | £44 | £44 | £44 | £44 | £44 | £44 |
Glossing roots 2 end short/medium from | Book Online | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
Glossing roots 2 end long from | Book Online | £66 | £66 | £66 | £66 | £66 | £66 | £66 | £66 |
Tint 1/2 highlights and glossing from | Book Online | £120 | £120 | £114 | £108 | £102 | £96 | £89 | £81 |
Tint 3/4 highlights & glossing from | Book Online | £130 | £130 | £124 | £118 | £112 | £106 | £100 | £91 |
Tint full highlights & glossing from | Book Online | £142 | £142 | £135 | £129 | £123 | £117 | £111 | £101 |
Glossing 1/2 highlights from | Book Online | £110 | £110 | £105 | £97 | £91 | £84 | £79 | £75 |
Glossing 3/4 highlights from | Book Online | £122 | £120 | £116 | £110 | £104 | £98 | £87 | £80 |
OMBRAYAGE - BALAYAGE - OMBRE | |||||||||
![]() |
|||||||||
Ombre (dip dye) short/medium | Book Online | £82 | £78 | £74 | £68 | £62 | £57 | £51 | £46 |
Ombre (dip dye) long | Book Online | £92 | £88 | £84 | £78 | £72 | £67 | £61 | £56 |
Ombre (dip dye) very long | Book Online | £102 | £98 | £94 | £88 | £82 | £77 | £71 | £66 |
Balayage (slices of blonde) short/medium | Book Online | £95 | £90 | £86 | £81 | £74 | £69 | £62 | £56 |
Balayage long or thick | Book Online | £107 | £102 | £98 | £93 | £86 | £81 | £75 | £68 |
Ombrayage (ombre + balayage) from | Book Online | £120 | £120 | £114 | £108 | £102 | £96 | £89 | £81 |
Bronde (slices of brown and blonde) from | Book Online | £95 | £90 | £86 | £81 | £74 | £69 | £62 | £56 |
Bleach all over short hair per application | £63 | £63 | £63 | £63 | £63 | £63 | £63 | £63 | |
Bleach all over medium hair per application | £73 | £73 | £73 | £73 | £73 | £73 | £73 | £73 | |
Bleach all over long hair per application | £83 | £83 | £83 | £83 | £83 | £83 | £83 | £83 | |
Bleach all over very long and thick hair per application | £93 | £93 | £93 | £93 | £93 | £93 | £93 | £93 | |
Colour correction | By quotation | by quotation |
Conditioning treatments |
Salon Director | Salon manager | Artistic Stylist | Creative Stylist | Senior Stylist | Principal Stylist | Stylist | Graduate Stylist | |
Magi Bond short hair | Book Online | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 |
Magi Bond medium hair | Book Online | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Magi Bond long hair | Book Online | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
BondPro+ short hair | Book Online | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 |
BondPro+ medium hair | Book Online | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
BondPro+ long hair | Book Online | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
Time machine treatment (Short hair) | Book Online | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 |
Time machine treatment (Medium hair) | Book Online | £25 | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Time machine treatment (Long hair) | Book Online | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
L'ANZA treatment | Book Online | £18 | £18 | £18 | £18 | £18 | £18 | £18 | £18 |
Keratin treatments |
|||||||||
Goldwell Kerasilk Smoothing Treatment is a hair treatment designed to help manage unruly, frizzy hair types. The treatment is formaldehyde-free and safe for even the most sensitive scalps. Long-lasting transformation into perfectly smooth and soft hair for up to 3-5 months. Dedicated to the individual texture of the hair, the Keratin Treatment service variety delivers highly predictable results for customized solutions. |
|||||||||
kerasilk short | Book Online | £150 | £150 | £150 | £150 | £150 | £150 | £150 | - |
kerasilk medium | Book Online | £180 | £180 | £180 | £180 | £180 | £180 | £180 | - |
kerasilk long | Book Online | £210 | £210 | £210 | £210 | £210 | £210 | £210 | - |
kerasilk very long | Book Online | £240 | £240 | £240 | £240 | £240 | £240 | £240 | - |
PERMING | |||||||||
Whole head from | Book Online | £110 | £110 | £96 | £92 | £87 | £82 | £77 | - |
Partial perm from | Book Online | £82 | £82 | £77 | £74 | £70 | £66 | £62 | - |
Long hair/spiral from | Book Online | £150 | £150 | £140 | £135 | £130 | £125 | £120 | - |
Technical work prices do not include cutting & styling | |||||||||
Skin test is recommended 24 hours before an appointment for some technical work | |||||||||
Cancellation policy, go to terms & conditions | |||||||||
All prices inclusive of VAT | |||||||||
All major credit/debit cards accepted (including Amex) | |||||||||
All our products are environmentally friendly | |||||||||
Gift vouchers available | |||||||||
Complementary refreshments available | |||||||||
This pricelist is constantly being updated therefore new treatments are always being added on |